Team Information | S11K-24-FALL | 11-K5-Molina_B |
S / A / R |
11 / K / 5 |
City | Website |
Fountain Valley | http://www.ayso5.org |
Division - Flight |
U14B ( 1 - A ) |
Team Name |
| |
Elite Royals FC | |
Head Coach |
Bryan Molina |
Games | Place |
10 games | 4th place |
Record W - L - T |
6 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
9 |
Completed Games: |
9 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:30 PM : K5-FVSP FIELD C | BU12 | 15633 | K5-Esquivel_A K5-Castrey_A | Tran, Hiep | AR | 2 |
| 09/14/24 : 02:45 PM : K5-FVSP FIELD C | BU12 | 15634 | K5-Tran_M K5-Thissell_K | Tran, Hiep | AR | 2 |
| 09/14/24 : 12:15 PM : K5-FVSP FIELD C | BU12 | 15635 | K5-Tran_D K5-Ruiz_M | Tran, Hiep | AR | 2 |
| 09/28/24 : 05:00 PM : K5-FIELD E | GU12 | 13236 | K5-Stevens_M K5-Ayala_S | Tran, Hiep | AR | 2 |
| 10/12/24 : 03:00 PM : K5-FVSP FIELD C | BU12 | 15657 | K5-Tran_M K5-Tran_D | Tran, Hiep | AR | 2 |
| 10/12/24 : 12:15 PM : K5-FVSP FIELD C | BU12 | 15653 | K5-Gomez_A K5-Ruiz_M | Tran, Hiep | AR | 2 |
| 10/19/24 : 03:00 PM : K5-FVSP FIELD C | BU12 | 15662 | K5-Esquivel_A K5-Tran_M | CHAVEZ, IGNACIO | AR | 2 |
| 10/19/24 : 12:15 PM : K5-FVSP FIELD C | BU12 | 15661 | K5-Tran_D K5-Thissell_K | Tran, Hiep | AR | 2 |
| 10/26/24 : 12:15 PM : K5-FVSP FIELD C | BU12 | 15665 | K5-Le_B K5-Castrey_A | CHAVEZ, IGNACIO | AR | 2 |
| |
|
|
|
|
|
18 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 18 | |
| | | | |
| | Region Points | 18 | |
| | | | |
| | Team Quota | 30 | |
| | Points Needed | 12 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|