> Fields > Active
| Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Updated
| | |
| 11 / K / 5 - Fountain Valley |
| | | | | | 215 | | | | | | | | | | | |
| | | K5-FIELD E | | | | | | | 10 | | U12 | | | Open | | | | 08/24 07:52 PM - MR | | |
| | | K5-FVSP FIELD A | | | | | | | 13 | | U14,U16 | | | Open | | | | 04/15 10:16 AM - MR | | |
| | | K5-FVSP FIELD B | | | | | | | 46 | | U14,U16,U19 | | | Open | | | | 04/15 10:16 AM - MR | | |
| | | K5-FVSP FIELD B1 | | | | | | | 32 | | U10,U12 | | | Open | | | | 04/15 10:16 AM - MR | | |
| | | K5-FVSP FIELD B2 | | | | | | | 28 | | U10,U12 | | | Open | | | | 04/15 10:16 AM - MR | | |
| | | K5-FVSP FIELD C | | | | | | | 86 | | U12 | | | Open | | | | 04/15 10:16 AM - MR | | |
| 11 / K / 55 - North Huntington Beach |
| | | | | | 123 | | | | | | | | | | | |
| | | K55-Glen View 1 | | | | | | | 54 | | U12 | | | Open | | | | 08/15 03:24 PM - BK | | |
| | | K55-Glen View 2 | | | | | | | 39 | | U12 | | | Open | | | | 08/15 03:24 PM - BK | | |
| | | K55-Sun View 1 | | | | | | | 30 | | U14 | | | Open | | | | 08/15 03:24 PM - BK | | |
| 11 / K / 56 - South Huntington Beach |
| | | | | | 56 | | | | | | | | | | | |
| | | K56-Dwyer U14 | | | | | | | 18 | | U14 | | | Open | | | | 08/25 07:02 PM - SB | | |
| | | K56-Miller Field | | | | | | | 22 | | U14,U16 | | | Open | | | | 09/18 07:27 AM - SB | | |
| | | K56-Peterson U14-4 | | | | | | | 16 | | U14,U16 | | | Open | | | | 08/25 07:20 PM - SB | | |
| 11 / K / 117 - Central Huntington Beach |
| | | | | | 79 | | | | | | | | | | | |
| | | K117-Gisler South | | | | | | | 15 | | U12 | | | Open | | | | 09/02 09:18 AM - SA | | |
| | | K117-Newland | | | | | | | 11 | | U14,U16 | | | Open | | | | 09/02 09:18 AM - SA | | |
| | | K117-Ocean View High School Stadium | | | | | | | 29 | | U14,U16,U19 | | | Open | | | | 09/02 09:18 AM - SA | | |
| | | K117-Talbert East | | | | | | | 24 | | U12 | | | Open | | | | 04/15 03:25 PM - DF | | |
| 11 / K / 143 - West Huntington Beach |
| | | | | | 115 | | | | | | | | | | | |
| | | K143-Harbour View 1 (14U/16U/19U) | | | | | | | 12 | | U16,U19 | | | Open | | | | 02/20 09:49 AM - KS | | |
| | | K143-Meadow View 1 (14U) | | | | | | | 31 | | U14 | | | Open | | | | 02/20 10:00 AM - KS | | |
| | | K143-Meadow View 2 | | | | | | | 43 | | U12,U14 | | | Open | | | | 03/09 05:50 AM - MW | | |
| | | K143-Meadow View 3 | | | | | | | 29 | | U12,U14 | | | Open | | | | 08/26 05:35 PM - KS | | |
| 588 | | | | | | | | | | | |
|